| Değişim | : -1,00% | | -148,06 |
| Adet | : 10.043 | Mio.Lot |
| Hacim | : 123.979 | Mio.TL |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| A1CAP | 11,44 | 0,09 | 15:08:49 | |
| A1YEN | 4,04 | 4,12 | 15:08:56 | |
| AAGYO | 18,86 | -0,32 | 15:08:44 | |
| ACSEL | 163,50 | 6,17 | 15:08:56 | |
| ADEL | 37,44 | -5,69 | 15:08:36 | |
| ADESE | 1,10 | -0,90 | 15:08:55 | |
| ADGYO | 59,95 | -1,24 | 15:05:45 | |
| AEFES | 20,72 | 1,82 | 15:08:20 | |
| AFYON | 13,37 | -1,04 | 15:08:53 | |
| AGESA | 240,50 | -0,62 | 15:07:33 | |
| AGHOL | 36,74 | 3,49 | 15:08:08 | |
| AGROT | 3,05 | -0,97 | 15:08:53 | |
| AGYO | 9,43 | -2,18 | 15:00:40 | |
| AHGAZ | 31,48 | 0,06 | 15:08:43 | |
| AHSGY | 22,82 | -7,24 | 15:08:43 | |
| AKBNK | 72,15 | -0,82 | 15:08:55 | |
| AKCNS | 194,50 | -0,36 | 15:06:31 | |
| AKENR | 14,08 | 4,84 | 15:08:51 | |
| AKFGY | 3,01 | 1,69 | 15:08:15 | |
| AKFIS | 56,95 | 0,44 | 15:07:44 | |
| AKFYE | 23,92 | -1,16 | 15:05:45 | |
| AKGRT | 7,38 | -0,81 | 15:05:31 | |
| AKHAN | 28,72 | -0,21 | 15:08:50 | |
| AKMGY | 261,00 | 2,76 | 15:08:56 | |
| AKSA | 11,10 | -2,97 | 15:08:54 | |
| AKSEN | 84,70 | 0,18 | 15:08:44 | |
| AKSGY | 9,32 | -0,43 | 15:05:06 | |
| AKSUE | 37,90 | 0,26 | 15:08:44 | |
| AKYHO | 2,75 | -1,79 | 15:05:55 | |
| ALARK | 101,00 | 0,00 | 15:07:46 | |
| ALBRK | 8,65 | 0,00 | 15:08:50 | |
| ALCAR | 772,50 | -3,80 | 15:08:23 | |
| ALCTL | 133,50 | -2,91 | 15:06:20 | |
| ALFAS | 51,20 | 1,89 | 15:08:43 | |
| ALGYO | 7,35 | 1,94 | 15:08:10 | |
| ALKA | 11,12 | -1,59 | 15:07:34 | |
| ALKIM | 18,31 | -5,08 | 15:08:40 | |
| ALKLC | 363,75 | -0,89 | 15:08:57 | |
| ALTNY | 17,21 | -6,97 | 15:08:44 | |
| ALVES | 3,53 | -0,84 | 15:08:26 | |
| ANELE | 55,00 | 3,38 | 15:08:57 | |
| ANGEN | 13,53 | 2,11 | 15:08:55 | |
| ANHYT | 112,00 | -0,71 | 15:08:45 | |
| ANSGR | 30,34 | -1,17 | 15:08:11 | |
| APBDL | 38,74 | -0,56 | 15:08:32 | |
| APGLD | 567,50 | 0,09 | 15:07:40 | |
| APLIB | 46,96 | -0,97 | 15:06:47 | |
| APMDL | 26,90 | -0,55 | 15:04:49 | |
| APX30 | 40,57 | -0,49 | 15:08:06 | |
| ARASE | 113,00 | -3,25 | 15:08:42 | |
| ARCLK | 114,10 | -0,52 | 15:07:20 | |
| ARDYZ | 56,25 | -4,66 | 15:08:54 | |
| ARENA | 35,80 | -3,82 | 15:08:55 | |
| ARFYE | 31,14 | -4,24 | 15:08:56 | |
| ARMGD | 131,00 | -2,09 | 15:08:00 | |
| ARSAN | 3,75 | -6,72 | 15:07:46 | |
| ARTMS | 43,18 | -0,96 | 15:08:09 | |
| ARZUM | 2,60 | -1,14 | 15:08:29 | |
| ASELS | 411,25 | -1,91 | 15:08:57 | |
| ASGYO | 12,18 | -2,09 | 15:03:58 | |
| ASTOR | 333,50 | 0,08 | 15:08:57 | |
| ASUZU | 63,95 | -3,47 | 15:08:05 | |
| ATAGY | 13,30 | 0,53 | 15:00:31 | |
| ATAKP | 58,65 | 0,95 | 15:07:52 | |
| ATATP | 183,10 | -2,66 | 15:08:53 | |
| ATATR | 15,44 | -3,74 | 15:08:42 | |
| ATEKS | 93,75 | -4,53 | 12:55:20 | |
| ATLAS | 8,90 | 1,02 | 15:08:54 | |
| ATSYH | 77,00 | 3,49 | 12:55:20 | |
| AVGYO | 12,96 | -2,41 | 15:05:10 | |
| AVHOL | 39,88 | -0,35 | 15:06:39 | |
| AVOD | 4,75 | -6,31 | 15:08:54 | |
| AVPGY | 64,30 | 0,86 | 15:07:09 | |
| AVTUR | 17,18 | -4,56 | 15:05:59 | |
| AYCES | 589,00 | -9,18 | 15:08:54 | |
| AYDEM | 27,50 | -0,22 | 15:08:02 | |
| AYEN | 34,12 | -4,05 | 15:08:47 | |
| AYES | 30,06 | 0,20 | 12:55:20 | |
| AYGAZ | 275,50 | -3,76 | 15:08:02 | |
| AZTEK | 4,76 | -4,42 | 15:08:50 | |
| BAGFS | 34,32 | -0,52 | 15:08:32 | |
| BAHKM | 118,00 | -1,75 | 15:05:46 | |
| BAKAB | 47,52 | -4,65 | 15:08:43 | |
| BALAT | 74,00 | 0,00 | 09:55:02 | |
| BALSU | 14,46 | -3,08 | 15:08:31 | |
| BANVT | 162,50 | -1,52 | 15:07:15 | |
| BARMA | 56,95 | -2,90 | 15:05:03 | |
| BASCM | 13,83 | 0,00 | 12:55:20 | |
| BASGZ | 51,30 | -0,48 | 15:00:51 | |
| BAYRK | 4,92 | -1,80 | 15:08:13 | |
| BEGYO | 4,37 | -1,80 | 15:08:32 | |
| BERA | 17,03 | -2,07 | 15:07:44 | |
| BESLR | 15,71 | -0,57 | 15:08:22 | |
| BESTE | 30,42 | -0,91 | 15:08:14 | |
| BEYAZ | 28,96 | -3,14 | 15:07:20 | |
| BFREN | 145,90 | -1,49 | 15:08:54 | |
| BIENY | 24,42 | -1,53 | 15:08:25 | |
| BIGCH | 7,34 | -1,34 | 15:08:41 | |
| BIGEN | 32,62 | 9,98 | 15:08:43 | |
| BIGTK | 242,50 | 4,17 | 15:08:15 | |
| BIMAS | 804,50 | 3,01 | 15:08:50 | |
| BINBN | 171,30 | -1,32 | 15:08:29 | |
| BINHO | 9,52 | -2,06 | 15:08:41 | |
| BIOEN | 19,82 | -0,40 | 15:08:50 | |
| BIZIM | 30,34 | -0,59 | 15:08:00 | |
| BJKAS | 1,71 | -4,47 | 15:08:27 | |
| BLCYT | 34,56 | -1,99 | 15:08:10 | |
| BLUME | 40,02 | -1,48 | 15:08:15 | |
| BMSCH | 18,48 | -2,22 | 15:08:18 | |
| BMSTL | 79,45 | 1,02 | 15:08:55 | |
| BNTAS | 6,78 | -2,45 | 15:06:59 | |
| BOBET | 19,51 | -0,05 | 15:08:44 | |
| BORLS | 6,25 | -1,42 | 15:08:54 | |
| BORSK | 7,26 | -1,22 | 15:08:54 | |
| BOSSA | 6,54 | -1,51 | 15:08:00 | |
| BRISA | 93,50 | -0,64 | 15:07:53 | |
| BRKO | 12,50 | -1,26 | 12:55:20 | |
| BRKSN | 8,75 | -2,78 | 15:06:35 | |
| BRKVY | 99,85 | -3,68 | 15:07:52 | |
| BRLSM | 17,60 | 10,00 | 15:08:49 | |
| BRMEN | 8,64 | -10,00 | 12:55:20 | |
| BRSAN | 537,50 | -0,37 | 15:07:59 | |
| BRYAT | 2.054,00 | -0,63 | 15:08:56 | |
| BSOKE | 37,00 | -2,48 | 15:06:43 | |
| BTCIM | 6,24 | -1,27 | 15:08:39 | |
| BUCIM | 6,23 | -0,64 | 15:06:01 | |
| BULGS | 44,78 | -3,07 | 15:08:42 | |
| BURCE | 51,20 | -2,48 | 15:07:58 | |
| BURVA | 1.180,00 | -0,84 | 15:08:35 | |
| BVSAN | 139,70 | 3,18 | 15:08:06 | |
| BYDNR | 40,94 | 0,44 | 15:08:38 | |
| CANTE | 1,74 | 0,00 | 15:08:43 | |
| CASA | 92,75 | 0,82 | 12:55:20 | |
| CATES | 38,90 | -2,51 | 15:08:15 | |
| CCOLA | 82,65 | -3,33 | 15:08:56 | |
| CELHA | 12,95 | 1,01 | 15:08:13 | |
| CEMAS | 5,02 | 1,21 | 15:07:52 | |
| CEMTS | 11,12 | -2,37 | 15:06:21 | |
| CEMZY | 13,26 | -1,04 | 15:06:36 | |
| CEOEM | 24,76 | -2,21 | 15:08:15 | |
| CGCAM | 43,70 | -3,87 | 15:08:10 | |
| CIMSA | 55,05 | -0,63 | 15:08:50 | |
| CLEBI | 1.733,00 | -1,37 | 15:08:40 | |
| CMBTN | 1.695,00 | -1,05 | 15:07:22 | |
| CMENT | 315,00 | -1,10 | 12:55:20 | |
| CONSE | 3,34 | 0,00 | 15:07:07 | |
| COSMO | 208,00 | -5,41 | 15:08:07 | |
| CRDFA | 32,32 | -0,55 | 15:08:43 | |
| CRFSA | 145,60 | -2,02 | 15:08:20 | |
| CUSAN | 25,52 | -5,06 | 15:08:27 | |
| CVKMD | 40,22 | 4,04 | 15:08:38 | |
| CWENE | 38,78 | -3,53 | 15:08:22 | |
| DAGI | 6,60 | 2,17 | 15:08:27 | |
| DAPGM | 10,18 | -2,40 | 15:08:55 | |
| DARDL | 2,32 | -2,52 | 15:08:12 | |
| DCTTR | 12,84 | 0,55 | 15:08:53 | |
| DENGE | 2,56 | -1,16 | 15:08:37 | |
| DERHL | 14,60 | -1,35 | 15:07:36 | |
| DERIM | 38,48 | 2,29 | 15:08:31 | |
| DESA | 13,04 | -2,47 | 15:02:51 | |
| DESPC | 44,18 | -1,95 | 15:08:52 | |
| DEVA | 67,85 | -1,67 | 15:07:20 | |
| DGATE | 113,10 | -0,79 | 15:07:17 | |
| DGGYO | 37,12 | 9,95 | 15:08:50 | |
| DGNMO | 9,77 | 1,88 | 15:08:39 | |
| DIRIT | 28,00 | -0,36 | 13:55:18 | |
| DITAS | 37,78 | -9,53 | 15:08:27 | |
| DMRGD | 8,51 | 3,78 | 15:08:47 | |
| DMSAS | 9,10 | -0,33 | 15:05:27 | |
| DNISI | 21,70 | -1,90 | 15:08:45 | |
| DOAS | 182,20 | -1,25 | 15:08:44 | |
| DOCO | 9.632,50 | 0,18 | 15:07:44 | |
| DOFER | 35,30 | -0,17 | 15:08:24 | |
| DOFRB | 146,90 | -1,41 | 15:08:57 | |
| DOGUB | 119,50 | 4,37 | 15:08:51 | |
| DOHOL | 25,14 | 3,63 | 15:08:24 | |
| DOKTA | 27,14 | -7,81 | 15:07:20 | |
| DSTKF | 2.181,00 | -9,99 | 15:00:59 | |
| DUNYH | 122,50 | 0,16 | 15:08:31 | |
| DURDO | 4,87 | -1,81 | 15:07:39 | |
| DURKN | 21,70 | -6,71 | 15:07:58 | |
| DYOBY | 16,82 | -3,72 | 15:08:24 | |
| DZGYO | 8,05 | -0,98 | 15:05:05 | |
| EBEBK | 75,20 | -0,99 | 15:07:40 | |
| ECILC | 84,90 | -0,99 | 15:08:32 | |
| ECOGR | 37,28 | -1,38 | 15:08:24 | |
| ECZYT | 371,75 | -0,34 | 15:07:48 | |
| EDATA | 21,28 | -6,17 | 15:08:50 | |
| EDIP | 38,70 | -0,15 | 15:08:08 | |
| EFOR | 13,03 | 1,64 | 15:08:53 | |
| EGEEN | 6.050,00 | -1,71 | 15:08:54 | |
| EGEGY | 31,72 | -1,49 | 15:07:54 | |
| EGEPO | 18,97 | -0,05 | 15:08:50 | |
| EGGUB | 123,80 | -3,28 | 15:07:46 | |
| EGPRO | 41,90 | -2,56 | 15:08:50 | |
| EGSER | 3,57 | -4,29 | 15:05:02 | |
| EKGYO | 20,28 | -1,74 | 15:08:40 | |
| EKIZ | 90,15 | -0,88 | 12:55:20 | |
| EKOS | 8,20 | 1,23 | 15:08:57 | |
| EKSUN | 6,41 | -4,61 | 15:08:19 | |
| ELITE | 37,66 | -2,54 | 15:07:50 | |
| EMKEL | 23,38 | 0,17 | 15:08:50 | |
| EMNIS | 168,00 | -2,89 | 13:55:18 | |
| EMPAE | 64,00 | 9,97 | 15:08:28 | |
| ENDAE | 18,55 | 2,37 | 15:08:57 | |
| ENERY | 8,86 | -1,34 | 15:08:03 | |
| ENJSA | 118,50 | 0,85 | 15:08:43 | |
| ENKAI | 103,40 | 2,27 | 15:08:21 | |
| ENPRA | 77,40 | -2,40 | 13:55:18 | |
| ENSRI | 9,85 | -1,70 | 15:08:36 | |
| ENTRA | 11,27 | -3,84 | 15:08:07 | |
| EPLAS | 6,19 | -3,13 | 15:08:26 | |
| ERBOS | 207,70 | -2,35 | 15:05:53 | |
| ERCB | 63,50 | 1,20 | 15:08:51 | |
| EREGL | 40,58 | 1,25 | 15:08:40 | |
| ERSU | 26,94 | 0,67 | 15:07:25 | |
| ESCAR | 52,85 | 0,96 | 15:08:38 | |
| ESCOM | 5,40 | -1,46 | 15:08:50 | |
| ESEN | 4,08 | -2,39 | 15:08:49 | |
| ETILR | 6,25 | 1,13 | 15:08:57 | |
| ETYAT | 7,98 | 0,76 | 15:00:20 | |
| EUHOL | 11,90 | -2,86 | 13:55:18 | |
| EUKYO | 7,50 | -0,66 | 14:59:49 | |
| EUPWR | 59,30 | 0,85 | 15:08:47 | |
| EUREN | 5,18 | 3,60 | 15:08:43 | |
| EUYO | 6,05 | 10,00 | 14:39:34 | |
| EYGYO | 2,98 | -2,93 | 15:08:16 | |
| FADE | 15,73 | -2,48 | 15:08:00 | |
| FENER | 3,26 | -2,69 | 15:08:27 | |
| FLAP | 12,86 | -0,31 | 15:07:39 | |
| FMIZP | 314,50 | -1,72 | 15:05:16 | |
| FONET | 5,45 | -2,68 | 15:08:36 | |
| FORMT | 2,67 | 0,00 | 15:08:30 |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| FORTE | 91,50 | -2,66 | 15:08:48 | |
| FRIGO | 3,33 | 0,30 | 15:07:28 | |
| FRMPL | 35,26 | -1,40 | 15:08:36 | |
| FROTO | 93,00 | -1,17 | 15:08:56 | |
| FZLGY | 15,23 | -2,93 | 15:08:11 | |
| GARAN | 132,10 | -0,97 | 15:08:53 | |
| GARFA | 32,50 | 6,21 | 15:08:36 | |
| GATEG | 320,00 | 0,00 | 12:55:20 | |
| GEDIK | 5,84 | -3,15 | 15:07:37 | |
| GEDZA | 30,44 | -3,18 | 15:08:12 | |
| GENIL | 9,07 | -3,92 | 15:08:41 | |
| GENKM | 14,13 | -2,35 | 15:08:50 | |
| GENTS | 8,65 | -2,59 | 15:08:56 | |
| GEREL | 41,98 | 2,29 | 15:08:31 | |
| GESAN | 60,30 | -1,71 | 15:08:51 | |
| GIPTA | 80,40 | -3,60 | 15:08:55 | |
| GLBMD | 12,13 | 1,51 | 14:45:18 | |
| GLCVY | 61,60 | 0,24 | 15:08:31 | |
| GLDTR | 576,25 | 0,26 | 15:07:19 | |
| GLRMK | 194,90 | -4,93 | 15:08:45 | |
| GLRYH | 3,96 | -2,46 | 15:07:43 | |
| GLYHO | 14,17 | -2,95 | 15:06:49 | |
| GMSTR | 778,00 | 3,63 | 15:08:56 | |
| GMTAS | 40,74 | -1,59 | 15:08:22 | |
| GOKNR | 22,80 | -2,98 | 15:08:32 | |
| GOLTS | 371,25 | 0,00 | 15:08:02 | |
| GOODY | 16,75 | -1,47 | 15:06:30 | |
| GOZDE | 21,08 | -1,40 | 15:05:47 | |
| GRNYO | 18,86 | -4,60 | 15:04:18 | |
| GRSEL | 312,50 | -1,96 | 15:08:37 | |
| GRTHO | 241,10 | -0,12 | 15:08:49 | |
| GSDDE | 15,38 | 9,94 | 15:03:46 | |
| GSDHO | 5,37 | -4,11 | 15:08:10 | |
| GSRAY | 1,14 | -0,87 | 15:08:41 | |
| GUBRF | 586,50 | -2,09 | 15:08:35 | |
| GUNDG | 897,50 | 1,18 | 15:08:55 | |
| GWIND | 28,82 | -1,57 | 15:08:54 | |
| GZNMI | 70,45 | -3,43 | 15:08:44 | |
| HALKB | 40,12 | -1,57 | 15:08:18 | |
| HALKS | 1.210,43 | -0,44 | 15:08:40 | |
| HATEK | 16,23 | -0,73 | 15:02:39 | |
| HATSN | 47,54 | -4,15 | 15:08:46 | |
| HDFGS | 3,13 | 1,29 | 15:08:51 | |
| HEDEF | 136,40 | -3,94 | 15:08:18 | |
| HEKTS | 4,82 | -0,21 | 15:08:56 | |
| HKTM | 14,17 | -0,63 | 15:08:27 | |
| HLGYO | 5,94 | 0,17 | 15:07:14 | |
| HOROZ | 83,50 | -4,24 | 15:08:48 | |
| HRKET | 72,40 | -5,73 | 15:08:55 | |
| HTTBT | 42,18 | -3,03 | 15:06:42 | |
| HUBVC | 3,97 | -0,75 | 15:08:01 | |
| HUNER | 3,61 | 5,56 | 15:08:32 | |
| HURGZ | 9,42 | 1,84 | 15:08:16 | |
| ICBCT | 16,63 | 0,73 | 15:00:12 | |
| ICUGS | 6,07 | 0,17 | 15:08:17 | |
| IDGYO | 3,76 | -2,84 | 15:08:36 | |
| IEYHO | 102,80 | -0,19 | 15:07:26 | |
| IHAAS | 82,80 | 3,63 | 15:08:10 | |
| IHEVA | 2,23 | -0,45 | 14:58:21 | |
| IHGZT | 1,53 | 0,00 | 15:03:45 | |
| IHLAS | 2,17 | -1,81 | 15:08:35 | |
| IHLGM | 2,22 | -3,90 | 15:08:43 | |
| IHYAY | 1,81 | -2,16 | 15:00:55 | |
| IMASM | 3,53 | -1,40 | 15:08:14 | |
| INDES | 11,19 | -0,27 | 15:08:31 | |
| INFO | 3,86 | -2,77 | 15:08:20 | |
| INGRM | 501,00 | -2,15 | 15:08:10 | |
| INTEK | 246,00 | 0,74 | 13:55:18 | |
| INTEM | 305,75 | 1,92 | 15:08:46 | |
| INVEO | 8,22 | 2,24 | 15:08:31 | |
| INVES | 587,00 | 1,21 | 15:08:50 | |
| ISATR | 4.950.000,00 | 0,00 | 09:55:01 | |
| ISBIR | 77,95 | -0,57 | 12:55:20 | |
| ISBTR | 412.497,50 | 0,00 | 12:55:20 | |
| ISCTR | 14,15 | -0,84 | 15:08:35 | |
| ISDMR | 58,00 | 0,61 | 15:08:42 | |
| ISFIN | 20,14 | -2,42 | 15:08:21 | |
| ISGLK | 709,75 | -0,46 | 14:45:48 | |
| ISGSY | 118,10 | 0,00 | 15:08:38 | |
| ISGYO | 20,12 | 2,81 | 15:08:50 | |
| ISIST | 26.810,44 | -1,17 | 15:08:50 | |
| ISKPL | 21,72 | -0,37 | 15:07:27 | |
| ISKUR | 2.431.800,00 | 0,00 | 12:55:20 | |
| ISMEN | 40,74 | -1,50 | 15:08:51 | |
| ISSEN | 8,40 | -2,33 | 15:05:09 | |
| ISYAT | 8,52 | -1,16 | 15:06:55 | |
| IZENR | 11,14 | -0,27 | 15:08:49 | |
| IZFAS | 61,90 | -0,80 | 15:08:47 | |
| IZINV | 75,75 | -4,60 | 15:08:10 | |
| IZMDC | 8,14 | -0,73 | 15:08:39 | |
| JANTS | 17,81 | 0,06 | 15:05:24 | |
| KAPLM | 606,00 | -2,34 | 15:08:44 | |
| KAREL | 13,17 | 2,89 | 15:08:45 | |
| KARSN | 13,96 | 0,43 | 15:08:44 | |
| KARTN | 116,20 | -2,35 | 15:06:01 | |
| KATMR | 3,02 | -6,79 | 15:08:52 | |
| KAYSE | 4,87 | -1,42 | 15:07:06 | |
| KBORU | 25,82 | -1,97 | 15:08:32 | |
| KCAER | 13,13 | -3,88 | 15:08:43 | |
| KCHOL | 202,80 | -0,39 | 15:08:54 | |
| KENT | 408,75 | 0,93 | 12:55:20 | |
| KERVN | 4,63 | 0,22 | 12:55:20 | |
| KFEIN | 9,25 | -0,64 | 15:08:43 | |
| KGYO | 12,42 | -3,94 | 15:08:50 | |
| KIMMR | 17,08 | -2,90 | 15:07:12 | |
| KLGYO | 5,16 | -2,82 | 15:06:00 | |
| KLKIM | 32,56 | -2,40 | 15:08:40 | |
| KLMSN | 35,16 | -1,68 | 15:07:55 | |
| KLNMA | 9,49 | -0,11 | 13:55:18 | |
| KLRHO | 107,40 | -2,27 | 15:08:55 | |
| KLSER | 28,80 | -2,57 | 15:08:49 | |
| KLSYN | 11,36 | 0,44 | 15:07:19 | |
| KLYPV | 62,00 | -2,05 | 15:07:12 | |
| KMPUR | 21,62 | -0,28 | 15:08:07 | |
| KNFRT | 12,37 | -0,88 | 15:08:26 | |
| KOCMT | 2,66 | -2,21 | 15:08:45 | |
| KONKA | 15,46 | -3,37 | 15:07:20 | |
| KONTR | 9,41 | -6,09 | 15:08:55 | |
| KONYA | 4.097,50 | -1,38 | 15:04:05 | |
| KOPOL | 6,44 | -0,92 | 15:08:54 | |
| KORDS | 86,90 | 10,00 | 15:08:47 | |
| KOTON | 15,49 | -1,65 | 15:07:39 | |
| KRDMA | 39,94 | -6,46 | 15:08:56 | |
| KRDMB | 92,50 | -1,60 | 15:08:42 | |
| KRDMD | 41,96 | -6,59 | 15:08:42 | |
| KRGYO | 2,85 | -1,38 | 15:04:51 | |
| KRONT | 18,15 | -9,97 | 15:08:15 | |
| KRPLS | 9,23 | -4,15 | 15:08:54 | |
| KRSTL | 11,08 | -3,32 | 15:08:34 | |
| KRTEK | 25,24 | -2,55 | 14:58:25 | |
| KRVGD | 3,29 | -3,24 | 15:08:54 | |
| KSTUR | 2.992,50 | -0,08 | 12:55:20 | |
| KTLEV | 121,50 | 0,16 | 15:08:56 | |
| KTSKR | 135,60 | 3,51 | 15:08:50 | |
| KUTPO | 94,40 | -3,43 | 15:08:27 | |
| KUVVA | 157,10 | 0,19 | 14:59:02 | |
| KUYAS | 88,50 | -2,80 | 15:08:11 | |
| KZBGY | 3,24 | -1,22 | 15:08:31 | |
| KZGYO | 26,80 | 3,08 | 15:08:03 | |
| LIDER | 122,60 | 0,82 | 15:08:55 | |
| LIDFA | 3,43 | 0,59 | 15:05:28 | |
| LILAK | 34,64 | -1,48 | 15:08:53 | |
| LINK | 6,20 | -5,34 | 15:07:49 | |
| LKMNH | 15,82 | 0,76 | 15:07:36 | |
| LMKDC | 37,42 | -0,85 | 15:08:38 | |
| LOGO | 160,70 | -2,01 | 15:07:37 | |
| LRSHO | 3,85 | 0,00 | 15:07:12 | |
| LUKSK | 110,40 | -3,66 | 15:08:15 | |
| LXGYO | 17,92 | 0,17 | 15:08:53 | |
| LYDHO | 194,70 | 0,10 | 15:06:18 | |
| LYDYE | 15.907,50 | 0,55 | 15:02:20 | |
| MAALT | 1.035,00 | -2,54 | 15:08:53 | |
| MACKO | 44,10 | 0,68 | 15:03:13 | |
| MAGEN | 66,60 | -1,19 | 15:08:55 | |
| MAKIM | 17,08 | 0,12 | 15:04:50 | |
| MAKTK | 13,86 | -1,49 | 15:08:21 | |
| MANAS | 27,22 | -3,20 | 15:08:54 | |
| MARBL | 13,53 | -0,44 | 15:06:53 | |
| MARKA | 51,85 | -2,35 | 15:08:36 | |
| MARMR | 2,84 | -1,39 | 15:08:48 | |
| MARTI | 2,24 | -2,18 | 15:08:51 | |
| MAVI | 43,74 | -0,23 | 15:08:15 | |
| MCARD | 189,20 | -4,35 | 15:08:57 | |
| MEDTR | 30,64 | -1,73 | 15:07:39 | |
| MEGAP | 2,50 | 0,00 | 12:55:20 | |
| MEGAP | 2,50 | 0,00 | 12:55:20 | |
| MEGMT | 86,75 | -1,59 | 15:08:31 | |
| MEKAG | 4,08 | -0,73 | 15:07:17 | |
| MEPET | 22,64 | -2,75 | 15:04:32 | |
| MERCN | 22,58 | -1,66 | 15:08:55 | |
| MERIT | 16,80 | -0,65 | 15:07:40 | |
| MERKO | 2,12 | -0,47 | 15:08:50 | |
| METRO | 7,16 | 0,00 | 15:08:43 | |
| MEYSU | 20,04 | -2,91 | 15:08:56 | |
| MGROS | 709,00 | 5,20 | 15:08:56 | |
| MHRGY | 4,13 | -4,40 | 15:08:16 | |
| MIATK | 46,26 | -1,15 | 15:08:48 | |
| MMCAS | 73,95 | -3,71 | 13:55:18 | |
| MNDRS | 12,40 | -3,20 | 15:08:56 | |
| MNDTR | 6,18 | -1,90 | 15:05:25 | |
| MOBTL | 13,47 | -2,11 | 15:06:23 | |
| MOGAN | 15,19 | -0,72 | 15:08:53 | |
| MOPAS | 39,60 | -2,32 | 15:08:55 | |
| MPARK | 492,25 | -0,56 | 15:08:42 | |
| MRGYO | 1,87 | -4,59 | 15:08:54 | |
| MRSHL | 1.550,00 | -2,21 | 15:07:33 | |
| MSGYO | 6,34 | -1,09 | 14:56:19 | |
| MTRKS | 24,26 | -0,66 | 15:08:09 | |
| MTRYO | 9,97 | 0,30 | 15:08:31 | |
| MZHLD | 6,44 | -1,68 | 15:07:52 | |
| NATEN | 7,42 | -2,24 | 15:08:51 | |
| NETAS | 68,00 | -3,06 | 15:07:53 | |
| NETCD | 160,60 | 0,00 | 15:08:38 | |
| NIBAS | 7,11 | 5,18 | 15:08:56 | |
| NPTLR | 46,13 | 0,11 | 12:49:30 | |
| NTGAZ | 12,49 | -0,87 | 15:08:23 | |
| NTHOL | 40,58 | -3,01 | 15:08:32 | |
| NUGYO | 9,83 | -2,38 | 15:08:10 | |
| NUHCM | 234,20 | -0,76 | 15:07:40 | |
| OBAMS | 8,67 | 0,12 | 15:08:38 | |
| OBASE | 37,64 | -3,39 | 15:08:10 | |
| ODAS | 8,00 | 0,00 | 15:08:41 | |
| ODINE | 1.168,00 | -0,34 | 15:08:03 | |
| OFSYM | 60,60 | -1,22 | 15:07:40 | |
| ONCSM | 330,25 | 1,62 | 15:08:53 | |
| ONRYT | 63,80 | -4,06 | 15:08:41 | |
| OPK30 | 75,36 | -1,36 | 15:08:52 | |
| OPT25 | 53,50 | -1,51 | 15:08:31 | |
| OPTGY | 173,00 | -1,34 | 15:08:50 | |
| OPTLR | 57,02 | 0,11 | 15:07:55 | |
| OPX30 | 87,22 | -1,09 | 15:08:42 | |
| ORCAY | 4,85 | -3,77 | 15:08:16 | |
| ORGE | 95,35 | 0,16 | 15:08:23 | |
| ORMA | 184,00 | 1,77 | 12:55:20 | |
| OSMEN | 8,01 | -1,96 | 15:08:29 | |
| OSTIM | 2,96 | -1,00 | 15:07:24 | |
| OTKAR | 375,75 | -0,86 | 15:08:53 | |
| OTTO | 302,75 | 0,33 | 15:08:23 | |
| OYAKC | 23,06 | -1,79 | 15:08:05 | |
| OYAYO | 52,15 | -0,38 | 15:05:40 | |
| OYLUM | 8,52 | -0,58 | 15:08:56 | |
| OYYAT | 53,20 | -0,28 | 15:07:40 | |
| OZATD | 799,00 | 9,98 | 14:59:18 | |
| OZGYO | 2,31 | -2,94 | 15:08:29 | |
| OZKGY | 13,10 | 2,02 | 15:08:30 | |
| OZKGY | 13,10 | 2,02 | 15:08:30 | |
| OZRDN | 32,00 | -0,25 | 15:05:13 | |
| OZSUB | 28,54 | -1,25 | 15:07:32 | |
| OZYSR | 12,83 | 0,86 | 15:08:57 | |
| PAGYO | 126,60 | 3,26 | 15:08:54 | |
| PAHOL | 1,70 | -2,30 | 15:08:50 | |
| PAMEL | 87,75 | -2,17 | 15:08:50 | |
| PAPIL | 16,09 | -0,68 | 15:08:39 |
| Menkul | Fiyat | % | Zaman | |
|---|---|---|---|---|
| PARSN | 89,95 | -0,77 | 15:07:48 | |
| PASEU | 116,00 | -4,13 | 15:08:55 | |
| PATEK | 23,36 | -3,87 | 15:08:53 | |
| PCILT | 31,88 | -3,16 | 15:06:26 | |
| PEKGY | 16,84 | -9,99 | 15:08:42 | |
| PENGD | 14,65 | -1,41 | 15:08:40 | |
| PENTA | 15,47 | -2,03 | 15:07:23 | |
