Son güncelleme tarihi: 26.08.2026 18:00
Hisse Son Dün % (Hacim LOT) Yüksek Düşük Ağ.Ort. Hacim(LOT) Hacim(TL)
Z30KE 193,50 193,00 2.667,19 194,15 192,45 193,68 611.797 118,5 Mio
ISGLK 730,00 734,75 1.835,25 732,00 718,00 730,00 503.939 367,9 Mio
ZPX30 220,45 220,90 1.362,19 223,00 219,35 221,71 1.396.746 309,7 Mio
KPEKS 137,50 125,00 1.145,65 137,50 112,50 120,64 77.428.042 9.340,7 Mio
ZPBDL 282,00 280,00 831,28 282,00 277,90 279,94 192.645 53,9 Mio
YAPRK 11,58 10,97 773,57 12,03 10,89 11,60 14.565.984 168,9 Mio
DGNMO 8,63 8,45 701,77 8,92 8,38 8,64 16.194.635 139,9 Mio
APLIB 45,85 44,90 613,87 47,00 45,50 46,12 66.540 3,1 Mio
HEDEF 103,50 114,90 460,75 115,90 103,50 108,39 19.983.658 2.166,1 Mio
BURCE 36,62 36,48 438,55 40,10 36,62 38,53 6.097.859 235,0 Mio
IHGZT 1,20 1,19 436,95 1,23 1,19 1,21 20.014.021 24,2 Mio
ZGOLD 730,25 723,50 407,93 732,00 722,00 730,01 741.963 541,6 Mio
CEOEM 25,48 25,02 404,15 26,10 24,96 25,64 2.754.369 70,6 Mio
SMRVA 12,00 11,41 402,38 12,26 11,41 11,88 30.671.492 364,4 Mio
MAKTK 10,17 10,15 366,68 11,01 10,15 10,64 11.809.831 125,7 Mio
ENJSA 115,00 108,10 355,44 115,90 110,30 113,80 10.198.230 1.160,5 Mio
BSOKE 31,00 32,88 342,35 33,20 31,00 32,60 16.611.626 541,6 Mio
VKGYO 1,95 1,93 310,00 1,98 1,93 1,96 43.118.856 84,3 Mio
BRLSM 22,00 20,98 296,52 23,06 21,06 22,37 44.625.036 998,3 Mio
TSGYO 6,30 5,73 274,35 6,30 5,74 6,22 19.417.476 120,8 Mio
BEYAZ 23,56 23,20 251,98 24,50 23,24 23,68 1.439.223 34,1 Mio
NPTLR 51,50 51,48 251,55 51,52 51,50 51,51 18.133 0,9 Mio
ATATP 307,00 335,00 247,47 368,50 307,00 346,22 5.198.980 1.800,0 Mio
ZTLRF 1.376,00 1.374,50 234,57 1.376,00 1.375,50 1.375,66 9.127 12,6 Mio
OPTLR 63,70 63,64 225,62 63,70 63,68 63,69 281.049 17,9 Mio
EGPRO 39,40 37,36 221,33 39,90 37,38 38,70 2.504.375 96,9 Mio
MNDRS 12,35 11,58 203,42 12,53 11,58 12,13 8.682.697 105,3 Mio
EGSER 3,06 3,06 201,51 3,16 3,03 3,10 5.623.720 17,4 Mio
IHLAS 1,07 1,06 194,96 1,09 1,06 1,07 171.250.958 183,6 Mio
VAKFN 1,20 1,17 191,82 1,22 1,17 1,20 56.896.728 68,0 Mio
FLAP 11,28 10,26 190,34 11,28 10,30 11,08 2.922.157 32,4 Mio
BVSAN 106,70 103,20 183,06 110,20 103,30 106,69 1.247.784 133,1 Mio
ISSEN 6,99 6,88 177,02 7,10 6,90 7,00 1.347.886 9,4 Mio
ISFIN 20,02 19,72 175,67 20,18 19,73 20,02 3.868.398 77,4 Mio
KORDS 88,90 87,90 170,72 91,40 86,45 89,27 2.777.723 248,0 Mio
ZGYO 30,02 31,82 169,12 32,86 30,02 31,65 20.104.489 636,3 Mio
Z30KP 295,00 286,30 162,09 295,00 286,30 290,06 343.104 99,5 Mio
TGSAS 244,20 222,00 161,49 244,20 220,70 236,95 2.500.932 592,6 Mio
VAKKO 69,30 67,85 156,41 70,00 67,20 68,54 524.452 35,9 Mio
ATATR 15,74 15,20 156,23 15,94 15,03 15,47 48.976.367 757,5 Mio
MAALT 1.010,00 1.003,00 152,69 1.036,00 1.002,00 1.015,85 59.129 60,1 Mio
GLYHO 16,82 16,70 149,36 17,15 16,61 16,91 5.927.701 100,2 Mio
ARTMS 39,56 38,58 146,53 40,02 38,50 39,19 1.282.339 50,3 Mio
GARFA 27,10 26,52 146,21 27,42 26,54 26,97 1.965.533 53,0 Mio
ICBCT 20,32 20,08 146,03 20,94 20,08 20,57 3.121.720 64,2 Mio
AYCES 448,00 436,00 143,44 464,50 436,50 453,54 177.534 80,5 Mio
VAKBN 32,10 31,50 142,88 33,22 32,00 32,63 92.520.058 3.019,3 Mio
OYYAT 37,02 35,84 141,01 37,70 35,78 36,91 541.064 20,0 Mio
EUYO 5,00 4,95 138,35 5,00 4,89 4,93 550.370 2,7 Mio
TKNKA 137,20 124,80 137,64 137,20 137,20 137,20 3.880.796 532,4 Mio
MOBTL 12,75 12,35 134,59 12,97 12,29 12,73 4.564.478 58,1 Mio
KARCL 119,30 108,50 128,83 119,30 104,10 113,32 18.588.142 2.100,1 Mio
MARBL 12,79 12,52 127,04 13,15 12,56 12,90 3.113.936 40,2 Mio
BFREN 131,40 129,00 126,68 137,40 129,20 132,81 369.494 49,1 Mio
PGSUS 153,30 150,10 120,50 156,60 151,30 154,02 18.135.551 2.793,2 Mio
HATEK 12,92 13,20 119,09 13,14 12,52 12,92 2.792.278 36,1 Mio
ENKAI 87,75 83,95 118,48 89,25 83,95 86,76 35.516.469 3.081,4 Mio
ISCTR 12,91 12,48 117,51 13,39 12,53 12,97 1.155.774.232 14.993,5 Mio
ISVEA 84,20 76,55 114,23 84,20 84,20 84,20 9.016.557 759,2 Mio
METRO 8,90 8,67 109,47 9,08 8,60 8,92 11.021.202 98,3 Mio
ISDMR 54,20 53,60 106,73 54,70 53,50 54,18 1.862.230 100,9 Mio
KZGYO 19,71 19,64 104,66 19,96 19,55 19,79 1.842.765 36,5 Mio
BIENY 21,98 21,86 104,25 22,16 21,72 21,98 9.911.923 217,9 Mio
SKBNK 6,26 6,18 103,92 6,38 6,18 6,28 146.219.906 918,6 Mio
ISYAT 7,61 7,44 102,62 7,80 7,43 7,60 1.744.198 13,2 Mio
FENER 3,21 3,15 102,13 3,24 3,16 3,20 199.410.375 638,0 Mio
APMDL 27,10 26,93 101,93 27,40 26,93 27,14 69.585 1,9 Mio
ISMEN 33,38 32,28 99,75 33,54 32,28 33,12 10.297.285 341,0 Mio
IHAAS 57,15 63,50 98,32 66,35 57,15 61,03 3.048.948 186,1 Mio
INVES 857,00 851,50 98,28 870,00 838,50 849,60 106.365 90,4 Mio
FRIGO 2,55 2,41 97,56 2,55 2,41 2,47 100.032.630 247,2 Mio
ISKPL 8,59 8,46 95,35 8,89 8,30 8,66 77.329.235 670,1 Mio
GLRMK 180,30 177,00 95,14 185,70 177,10 180,76 7.461.560 1.348,7 Mio
PRKAB 32,34 32,04 94,91 33,10 32,08 32,49 1.003.064 32,6 Mio
KCAER 16,26 16,23 94,63 16,54 16,12 16,30 15.754.114 256,9 Mio
ZRGYO 19,53 19,67 93,33 19,78 19,53 19,63 1.208.229 23,7 Mio
SEYKM 4,60 4,64 90,30 4,64 4,55 4,59 1.471.661 6,8 Mio
ARCLK 93,35 92,30 88,13 94,35 92,35 93,57 2.385.325 223,2 Mio
NUGYO 9,24 9,29 87,39 9,39 9,14 9,24 3.253.931 30,1 Mio
APX30 40,56 40,33 86,68 41,00 39,86 40,82 48.052 2,0 Mio
HLGYO 4,55 4,49 86,24 4,67 4,49 4,59 54.891.622 252,1 Mio
SARKY 26,68 25,58 84,66 27,50 25,58 26,59 12.754.978 339,2 Mio
BORSK 6,23 6,31 82,83 6,42 6,18 6,31 5.656.114 35,7 Mio
BNTAS 6,46 6,38 81,93 6,51 6,38 6,43 6.305.740 40,6 Mio
AKFIS 19,15 18,28 81,63 19,37 18,09 18,82 35.275.854 664,0 Mio
ALKLC 423,00 422,25 80,61 425,50 421,75 422,37 1.457.413 615,6 Mio
EKIM 19,58 18,82 79,82 20,14 18,77 19,57 22.545.225 441,3 Mio
PAHOL 1,33 1,32 79,13 1,34 1,31 1,33 178.577.800 237,6 Mio
MZHLD 5,47 5,40 79,06 5,54 5,35 5,46 307.684 1,7 Mio
EKDMR 48,80 47,32 77,94 49,50 47,02 48,43 12.454.706 603,2 Mio
BRKVY 86,70 80,75 76,92 88,70 81,10 86,21 1.418.769 122,3 Mio
GRNYO 13,75 13,92 76,01 13,92 13,74 13,84 245.985 3,4 Mio
OTTO 160,30 164,70 75,70 167,00 160,30 162,28 253.673 41,2 Mio
BJKAS 2,69 2,57 75,50 2,76 2,35 2,59 1.034.141.610 2.680,0 Mio
OZATD 4.512,50 4.500,00 73,52 4.650,00 4.392,50 4.461,95 219.799 980,7 Mio
KMPUR 20,08 20,54 71,19 20,76 20,00 20,36 4.483.892 91,3 Mio
EREGL 38,70 38,24 70,97 39,32 38,26 38,95 244.589.914 9.526,9 Mio
SAMAT 5,38 5,43 70,50 5,45 5,30 5,39 1.368.136 7,4 Mio
BEGYO 3,68 3,56 70,47 3,81 3,59 3,69 7.752.844 28,6 Mio
HTTBT 37,00 36,38 69,56 37,26 36,36 37,00 553.024 20,5 Mio
OZRDN 28,14 27,70 66,68 28,90 27,02 28,26 288.145 8,1 Mio
VERUS 733,00 732,50 64,99 746,50 728,00 735,35 100.615 74,0 Mio
YKBNK 37,08 36,66 64,69 38,02 36,84 37,48 280.854.549 10.526,4 Mio
NETAS 91,70 96,60 63,39 97,90 86,95 92,61 6.353.873 588,4 Mio
TDGYO 16,75 16,55 62,62 17,00 16,45 16,64 796.815 13,3 Mio
ODAS 7,11 7,00 62,55 7,14 7,00 7,10 37.733.001 267,8 Mio
TMPOL 465,25 508,50 62,47 526,50 465,25 497,28 2.255.211 1.121,5 Mio
MOPAS 27,86 27,90 62,09 28,36 27,86 28,05 1.828.525 51,3 Mio
EDATA 19,43 19,31 61,77 20,50 19,16 19,74 4.619.398 91,2 Mio
BURVA 785,00 747,00 61,56 805,00 722,00 776,70 28.464 22,1 Mio
ZEDUR 7,96 7,90 61,12 8,07 7,87 8,00 1.468.926 11,7 Mio
GUNDG 1.944,00 2.160,00 59,93 2.201,00 1.944,00 2.056,04 168.950 347,4 Mio
TTKOM 53,85 53,30 59,47 54,45 53,25 53,98 32.494.098 1.754,0 Mio
MARKA 88,15 86,40 58,33 88,80 84,20 86,90 727.428 63,2 Mio
ALBRK 9,05 8,92 57,10 9,25 8,95 9,13 18.388.241 167,8 Mio
PNLSN 43,92 43,40 56,87 46,38 43,78 44,88 2.597.085 116,6 Mio
ENSRI 5,59 5,09 56,86 5,59 5,10 5,49 20.084.059 110,3 Mio
GARAN 133,30 132,60 55,99 137,30 133,10 134,97 65.495.707 8.839,7 Mio
MERKO 1,33 1,33 55,78 1,35 1,33 1,34 20.573.919 27,5 Mio
SOHOE 10,96 10,80 54,58 11,45 10,75 11,13 28.432.121 316,3 Mio
SEGYO 3,83 3,77 54,21 3,87 3,76 3,81 3.597.406 13,7 Mio
IZMDC 13,97 13,72 53,94 14,03 13,08 13,68 8.185.663 112,0 Mio
EKOS 5,60 5,50 52,74 5,65 5,48 5,57 12.747.009 71,0 Mio
ELITE 27,70 27,46 52,22 28,24 27,48 27,92 2.077.880 58,0 Mio
ISGSY 16,88 16,55 52,16 17,16 16,56 16,88 6.494.175 109,6 Mio
KAPLM 430,25 422,50 51,58 448,25 424,75 433,43 161.539 70,0 Mio
DCTTR 7,03 6,82 51,32 7,25 6,80 6,99 13.966.788 97,6 Mio
IHEVA 1,99 2,00 50,27 2,00 1,98 1,99 937.818 1,9 Mio
KOPOL 5,86 5,83 50,06 6,01 5,84 5,92 9.879.882 58,5 Mio
A1CAP 8,43 8,26 48,82 8,53 8,25 8,39 7.889.003 66,2 Mio
AKFYE 23,20 23,62 48,05 23,86 23,20 23,56 5.634.148 132,7 Mio
COSMO 144,90 137,90 47,43 148,00 137,80 143,44 222.430 31,9 Mio
GWIND 23,26 23,16 47,41 23,66 23,16 23,39 3.961.370 92,6 Mio
KRVGD 2,27 2,29 46,73 2,30 2,25 2,27 14.114.065 32,1 Mio
ULAS 21,70 21,30 45,96 21,90 21,12 21,46 256.064 5,5 Mio
PINSU 10,22 10,22 45,08 10,35 10,21 10,25 1.901.977 19,5 Mio
SEGMN 53,05 54,55 44,97 54,90 52,20 53,49 959.126 51,3 Mio
MARMR 2,48 2,48 44,66 2,53 2,47 2,49 50.875.084 126,8 Mio
ZSR25 50,52 49,89 44,22 50,56 49,99 50,28 6.148 0,3 Mio
TRGYO 97,95 96,50 43,37 97,95 96,30 97,18 1.466.609 142,5 Mio
AVOD 3,93 4,04 42,82 4,07 3,93 4,01 3.550.485 14,2 Mio
SNGYO 3,46 3,34 41,12 3,57 3,34 3,46 23.541.834 81,5 Mio
MIATK 29,88 29,88 41,08 30,44 29,82 30,05 13.445.626 404,0 Mio
BANVT 158,70 156,50 40,96 160,80 156,50 158,44 124.483 19,7 Mio
GRTHO 226,20 223,20 40,34 230,30 222,10 225,93 750.582 169,6 Mio
ASTOR 338,75 339,00 40,11 350,00 338,75 344,17 36.037.574 12.403,1 Mio
AKBNK 73,15 72,00 40,06 74,85 72,40 73,68 206.790.108 15.236,9 Mio
IHLGM 1,59 1,57 39,52 1,60 1,57 1,59 9.921.220 15,7 Mio
AKHAN 40,26 40,40 39,43 40,94 40,04 40,33 1.739.110 70,1 Mio
CLEBI 1.495,00 1.475,00 38,56 1.506,00 1.476,00 1.495,64 28.870 43,2 Mio
KLMSN 28,94 28,54 38,54 29,38 28,48 28,89 751.500 21,7 Mio
SAHOL 93,95 93,50 37,95 96,50 93,70 95,13 40.350.781 3.838,4 Mio
ARSAN 4,29 4,27 37,93 4,36 4,07 4,19 73.377.530 307,3 Mio
TAVHL 284,25 285,25 36,84 293,00 283,50 286,81 7.306.873 2.095,7 Mio
KZBGY 2,00 2,00 36,72 2,01 1,95 1,99 43.210.864 85,9 Mio
GOLTS 312,50 313,00 36,15 315,75 310,50 313,91 145.463 45,7 Mio
GLBMD 11,88 11,81 35,41 11,95 11,52 11,86 223.033 2,6 Mio
GEREL 38,92 38,88 35,32 39,74 38,50 39,10 6.045.542 236,4 Mio
VERTU 36,12 36,26 34,98 36,50 36,12 36,31 350.066 12,7 Mio
BIOEN 19,94 20,06 34,19 20,34 19,50 19,92 5.938.069 118,3 Mio
KLSER 25,00 24,76 32,80 25,28 24,76 24,95 1.210.444 30,2 Mio
KLRHO 66,35 67,20 32,08 68,50 65,60 66,86 5.992.303 400,7 Mio
SSAAT 37,50 37,60 31,73 38,04 37,46 37,67 4.473.308 168,5 Mio
HKTM 13,40 13,90 31,52 14,66 13,36 13,93 28.357.784 395,0 Mio
TCKRC 169,00 169,50 30,99 172,60 168,20 170,14 1.994.721 339,4 Mio
AEFES 18,90 18,85 30,82 19,14 18,83 19,02 63.637.210 1.210,3 Mio
ULKER 92,20 90,75 30,78 93,10 90,45 92,14 10.067.577 927,7 Mio
LIDER 31,94 33,58 30,58 33,42 30,70 31,43 49.156.927 1.545,0 Mio
NIBAS 4,53 4,12 30,57 4,53 4,23 4,42 45.673.453 202,0 Mio
INTEM 260,00 261,25 30,34 266,00 259,50 262,42 58.622 15,4 Mio
BAGFS 26,84 26,18 30,28 26,88 26,14 26,65 1.088.870 29,0 Mio
VESBE 5,30 5,28 30,07 5,32 5,28 5,30 6.188.858 32,8 Mio
LYDHO 169,20 170,70 29,50 172,60 165,00 170,69 226.568 38,7 Mio
KLSYN 15,58 15,61 29,32 15,99 15,40 15,70 1.607.625 25,2 Mio
AVPGY 54,65 52,80 29,14 54,65 52,85 53,95 923.061 49,8 Mio
AGHOL 30,92 30,80 28,75 31,36 30,82 31,02 3.328.460 103,2 Mio
HRKET 101,90 98,15 28,40 103,70 98,25 101,32 1.262.432 127,9 Mio
MERCN 18,32 18,90 28,23 19,20 18,32 18,66 5.329.313 99,5 Mio
KARTN 167,50 163,50 28,16 168,80 159,00 164,44 583.454 95,9 Mio
GENKM 10,38 10,30 28,06 10,51 10,27 10,40 9.637.589 100,2 Mio
IZENR 8,36 8,37 28,00 8,55 8,32 8,42 21.104.447 177,6 Mio
QTEMZ 357,20 357,40 27,93 361,30 353,20 357,94 8.505 3,0 Mio
BIMAS 418,25 417,50 27,75 422,75 413,50 418,92 10.861.972 4.550,3 Mio
ZTLRK 1.373,00 1.372,00 27,70 1.373,50 1.372,50 1.372,81 6.934 9,5 Mio
GOODY 2,61 2,60 27,60 2,65 2,59 2,62 15.666.944 41,1 Mio
LINK 5,59 5,59 27,43 5,72 5,58 5,66 14.938.561 84,5 Mio
ECZYT 325,00 323,50 27,39 328,00 323,50 325,16 334.344 108,7 Mio
LIDFA 2,71 2,65 27,39 2,72 2,65 2,70 6.441.618 17,4 Mio
ATAKP 46,84 46,16 26,67 47,30 45,86 46,67 650.302 30,4 Mio
TOASO 275,25 275,00 26,50 280,50 273,00 277,33 3.018.133 837,0 Mio
TTRAK 437,50 430,00 26,48 440,25 430,00 436,22 85.703 37,4 Mio
LMKDC 24,62 24,22 26,42 24,90 24,24 24,61 4.344.026 106,9 Mio
ATAGY 10,30 10,31 26,32 10,38 10,28 10,32 152.657 1,6 Mio
TURSG 6,24 6,14 25,97 6,34 6,15 6,27 76.773.747 481,3 Mio
OBASE 37,14 37,10 25,59 37,98 36,62 37,43 699.273 26,2 Mio
EPLAS 6,09 5,85 25,39 6,09 5,80 5,91 2.960.300 17,5 Mio
ADESE 0,86 0,85 24,71 0,87 0,85 0,86 74.473.310 64,1 Mio
PENTA 13,29 13,23 24,30 13,39 13,20 13,30 979.163 13,0 Mio
BAYRK 4,31 4,32 23,76 4,38 4,31 4,34 4.596.366 20,0 Mio
BULGS 32,66 32,86 23,64 33,12 32,50 32,85 1.890.316 62,1 Mio
ALTNY 17,92 18,60 23,08 18,63 17,83 18,14 26.193.690 475,2 Mio
SEKFK 4,49 4,49 22,86 4,52 4,42 4,47 558.248 2,5 Mio
CATES 63,20 64,20 22,84 65,25 63,20 64,15 2.664.239 170,9 Mio
TNZTP 29,88 28,82 22,32 29,92 28,42 29,37 6.439.149 189,1 Mio
GEDZA 30,04 30,26 22,00 30,98 29,54 30,12 646.672 19,5 Mio
NUHCM 221,20 217,50 22,00 223,00 218,00 221,11 118.597 26,2 Mio
PARSN 72,65 72,30 21,39 73,70 72,30 72,74 276.281 20,1 Mio
MEDTR 25,88 25,50 21,37 25,96 25,40 25,70 160.968 4,1 Mio
KARSN 9,27 9,24 21,25 9,39 9,26 9,33 18.067.059 168,6 Mio
ARMGD 199,10 196,70 20,95 202,90 195,70 198,94 900.528 179,2 Mio
GESAN 92,20 89,20 20,40 94,20 89,65 91,57 16.670.673 1.526,5 Mio
BIGTK 379,50 380,25 20,35 391,00 361,75 375,64 1.862.246 699,5 Mio
SANKO 18,95 18,73 20,35 19,03 18,74 18,92 355.204 6,7 Mio
FMIZP 301,50 297,50 20,24 303,75 297,50 300,84 50.955 15,3 Mio
KCHOL 214,20 217,50 20,04 220,20 214,20 217,11 38.046.607 8.260,3 Mio
ASUZU 49,70 48,94 19,70 50,05 48,94 49,63 464.474 23,1 Mio
OYLUM 7,29 7,29 19,57 7,34 7,18 7,25 489.409 3,5 Mio
USAK 1,24 1,24 19,53 1,26 1,23 1,25 29.110.656 36,3 Mio
TEHOL 37,44 41,58 19,41 37,44 37,44 37,44 26.042.856 975,0 Mio
ANELE 165,00 154,00 18,81 165,00 152,40 159,01 1.292.053 205,5 Mio
PRDGS 7,91 7,85 18,58 8,05 7,84 7,96 6.802.284 54,1 Mio
ANHYT 105,80 104,50 18,34 107,20 104,60 106,14 681.130 72,3 Mio
TCELL 103,50 102,70 17,80 105,10 102,80 104,09 35.602.536 3.706,0 Mio
PAGYO 151,20 153,80 17,64 154,60 150,50 151,79 116.056 17,6 Mio
PEKGY 16,20 15,17 17,44 16,68 15,06 15,44 127.204.565 1.964,3 Mio
INGRM 385,25 392,00 17,13 397,00 385,25 389,28 27.744 10,8 Mio
ECILC 77,75 77,85 16,83 79,20 77,50 78,24 5.201.101 406,9 Mio
ULUUN 8,70 8,37 16,30 8,78 8,39 8,63 10.396.274 89,7 Mio
SASA 2,34 2,31 15,91 2,37 2,32 2,34 1.743.048.089 4.081,2 Mio
BMSTL 44,88 44,22 15,42 45,00 43,94 44,30 1.701.817 75,4 Mio
REEDR 6,00 5,96 15,31 6,05 5,95 6,00 9.269.940 55,7 Mio
ZPT10 118,45 117,80 14,91 119,35 117,00 119,14 7.358 0,9 Mio
GENTS 5,45 5,32 14,73 5,51 5,34 5,45 10.882.042 59,3 Mio
PSGYO 3,34 3,40 14,72 3,44 3,31 3,38 141.439.891 478,0 Mio
GSDDE 14,50 14,29 14,55 15,25 14,35 14,75 9.544.308 140,8 Mio
ZTM25 192,10 189,60 14,10 193,30 189,60 191,54 2.613 0,5 Mio
POLHO 22,46 22,44 13,75 22,78 22,32 22,52 941.537 21,2 Mio
GSDHO 4,96 4,78 13,68 4,97 4,81 4,91 15.483.046 76,0 Mio
KUVVA 182,50 181,80 13,45 185,50 178,50 182,20 129.492 23,6 Mio
DURDO 4,87 4,92 13,34 4,97 4,85 4,90 1.875.185 9,2 Mio
MAVI 38,42 38,62 12,93 39,02 38,24 38,58 5.479.540 211,4 Mio
BINHO 10,95 11,07 12,76 11,22 10,93 11,06 26.457.028 292,7 Mio
KRONT 24,52 25,16 12,00 25,58 24,52 25,07 764.018 19,2 Mio
SERNT 8,01 7,90 11,82 8,32 7,91 8,08 4.158.748 33,6 Mio
GIPTA 101,10 91,95 11,70 101,10 87,10 96,71 24.630.588 2.382,0 Mio
DGGYO 33,52 34,02 11,54 34,00 33,10 33,48 123.399 4,1 Mio
VSNMD 46,72 47,00 11,41 47,30 46,70 47,05 1.060.395 49,9 Mio
ALKIM 15,86 15,67 11,34 16,05 15,61 15,87 1.617.246 25,7 Mio
BINBN 180,90 180,50 11,31 188,30 179,10 183,24 407.531 74,7 Mio
AKCNS 245,80 239,90 10,98 247,60 239,90 244,72 331.446 81,1 Mio
AKYHO 2,20 2,27 10,89 2,27 2,19 2,23 957.962 2,1 Mio
BRISA 78,85 78,55 10,86 79,40 78,25 79,00 164.722 13,0 Mio
KFEIN 8,16 8,20 10,84 8,29 8,15 8,20 3.721.324 30,5 Mio
IZFAS 58,90 53,55 10,71 58,90 54,55 57,45 5.641.710 324,1 Mio
SKYLP 245,00 252,00 10,38 253,25 245,00 247,14 48.803 12,1 Mio
SRVGY 2,59 2,57 10,04 2,61 2,56 2,60 10.132.357 26,3 Mio
QUAGR 3,40 3,40 9,84 3,54 3,37 3,42 36.347.254 124,5 Mio
FONET 5,31 5,39 9,77 5,46 5,29 5,36 21.077.793 113,1 Mio
ALGYO 3,63 3,69 9,64 3,76 3,63 3,71 20.321.758 75,3 Mio
FADE 15,59 15,50 9,26 15,74 15,46 15,59 2.361.778 36,8 Mio
AGYO 7,71 7,57 9,11 7,72 7,37 7,54 541.943 4,1 Mio
AKENR 10,54 10,40 8,97 10,55 10,37 10,48 6.000.186 62,9 Mio
MPARK 437,25 440,00 8,96 441,00 435,75 438,29 474.463 208,0 Mio
MAGEN 33,30 33,00 8,43 33,48 31,52 32,40 13.343.785 432,3 Mio
OYAYO 42,64 42,70 8,41 43,50 42,46 42,81 42.819 1,8 Mio
RYGYO 44,56 44,16 7,97 44,74 43,70 44,42 2.003.879 89,0 Mio
SELEC 300,00 297,25 7,77 302,50 284,50 293,82 8.605.203 2.528,4 Mio
DOFRB 133,10 133,90 7,62 137,40 132,90 134,73 5.741.949 773,6 Mio
DOAS 166,80 166,00 7,55 168,30 166,50 167,41 763.663 127,8 Mio
SOKM 57,15 58,10 7,24 59,15 57,15 58,34 5.141.735 299,9 Mio
ARFYE 21,02 21,22 7,21 21,38 21,00 21,14 3.143.150 66,5 Mio
NETCD 127,80 127,10 7,17 129,80 127,20 128,27 2.174.825 279,0 Mio
MGROS 558,50 555,50 7,14 565,50 555,00 561,33 2.721.588 1.527,7 Mio
ISGYO 28,22 27,66 7,06 28,52 27,68 28,10 1.928.221 54,2 Mio
DMRGD 12,00 11,65 6,43 12,15 11,60 11,89 17.617.196 209,5 Mio
MANAS 33,10 33,42 6,29 34,00 33,10 33,40 22.571.644 753,9 Mio
CANTE 1,21 1,21 6,26 1,22 1,20 1,21 136.052.653 165,0 Mio
AKGRT 6,23 6,17 6,21 6,27 6,18 6,24 11.372.706 70,9 Mio
ADGYO 60,75 62,65 5,88 63,00 60,00 61,47 748.719 46,0 Mio
THYAO 308,50 302,50 5,75 312,50 304,75 309,08 67.622.650 20.900,8 Mio
KLGYO 5,02 4,73 5,57 5,12 4,72 4,93 14.092.664 69,5 Mio
BIZIM 24,90 24,92 5,57 25,26 24,76 24,99 208.328 5,2 Mio
OZGYO 2,08 2,09 5,29 2,11 2,07 2,09 8.806.796 18,4 Mio
TARKM 555,50 522,50 5,27 564,50 510,00 545,75 356.547 194,6 Mio
EKSUN 6,26 6,30 5,21 6,38 6,11 6,26 4.265.157 26,7 Mio
AKSEN 81,85 81,30 5,14 83,55 81,35 82,65 6.289.407 519,8 Mio
KOCMT 5,40 5,12 5,06 5,59 5,04 5,34 81.456.415 434,6 Mio
TRENJ 110,50 104,50 4,97 110,80 104,60 107,33 2.106.931 226,1 Mio
INVEO 6,89 6,87 4,82 6,98 6,87 6,92 3.064.242 21,2 Mio
AKSGY 10,32 10,22 4,80 10,32 10,13 10,23 6.350.794 65,0 Mio
AKSA 11,10 11,00 4,51 11,19 10,99 11,11 17.906.798 198,9 Mio
AKFGY 2,66 2,75 4,49 2,77 2,66 2,70 43.377.325 117,1 Mio
FROTO 79,55 78,60 4,47 80,90 78,75 79,98 21.924.183 1.753,6 Mio
BESLR 12,92 12,75 4,20 13,17 12,81 13,02 2.619.860 34,1 Mio
CELHA 25,98 25,74 3,72 26,74 25,28 25,69 1.997.826 51,3 Mio
ZRE20 188,85 186,50 3,67 189,00 187,25 188,95 10.401 2,0 Mio
KUTPO 82,25 81,35 3,56 82,75 81,40 82,30 119.951 9,9 Mio
PRKME 18,25 17,92 3,52 18,27 17,89 18,08 2.821.020 51,0 Mio
KAYSE 4,15 4,09 3,27 4,17 4,05 4,11 9.757.978 40,1 Mio
AKSUE 43,50 44,20 3,25 45,20 43,50 44,33 1.749.413 77,5 Mio
MTRKS 34,60 33,54 2,83 35,18 33,00 34,19 959.166 32,8 Mio
ANSGR 27,62 27,72 2,46 28,22 27,56 27,91 4.609.480 128,7 Mio
BALSU 10,51 10,66 2,30 10,73 10,49 10,61 32.725.958 347,3 Mio
AHSGY 18,79 19,01 2,28 19,24 18,79 19,03 948.037 18,0 Mio
LKMNH 13,75 13,69 2,22 13,85 13,61 13,71 916.092 12,6 Mio
DARDL 1,66 1,66 2,19 1,67 1,65 1,66 10.630.052 17,7 Mio
BRKSN 8,06 8,06 2,13 8,12 8,03 8,08 312.758 2,5 Mio
IMASM 2,35 2,34 1,89 2,37 2,34 2,36 14.340.485 33,8 Mio
ALKA 8,34 8,31 1,88 8,50 8,25 8,35 1.468.033 12,3 Mio
USDTR 4.485,00 4.478,00 1,84 4.485,00 4.472,00 4.479,75 4.803 21,5 Mio
PETUN 11,22 11,15 1,81 11,40 11,12 11,29 773.282 8,7 Mio
DOHOL 21,86 21,02 1,79 22,12 21,08 21,64 13.871.429 300,2 Mio
JANTS 15,90 15,67 1,78 16,10 15,67 15,89 3.098.727 49,2 Mio
MERIT 15,92 15,78 1,72 16,05 15,76 15,91 2.200.471 35,0 Mio
VANGD 102,50 103,50 1,41 103,90 100,00 101,56 207.737 21,1 Mio
MEGMT 45,66 46,94 1,20 47,58 44,92 46,11 14.755.355 680,4 Mio
ETILR 6,20 6,40 1,11 6,46 6,19 6,31 5.650.817 35,7 Mio
SONME 143,00 143,00 0,96 145,00 139,50 142,19 28.905 4,1 Mio
OSTIM 1,61 1,64 0,86 1,65 1,60 1,62 6.889.951 11,2 Mio
TRMET 142,20 138,90 0,81 142,60 138,90 141,41 6.558.731 927,4 Mio
