1 AMP Ne Kadar?

Son Güncelleme - 22:57 USD TRY Durum
AMP (AMP) $0,00044400 ₺0,020772

AMP Grafiği

Kripto Para Fiyatları
Kripto Para Cinsi Alış Satış %   Saat
Bitcoin (BTC) 3014370,54 3014370,0711 % 0,59   22:57
Ethereum (ETH) 85546,116 85545,6471 % 1,72   22:57
BNB (BNB) 27222,9273 27222,4584 % 0,75   22:57
Cardano (ADA) 8,046324 8,041635 % 2,94   22:57
USD Coin (USDC) 46,916258 46,91579 % 0,01   22:57
Solana (SOL) 3664,4535 3663,9846 % 0,27   22:57
Ripple (XRP) 52,310484 52,305795 % 1,00   22:57
Terra (LUNA) 2,335122 2,330433 % 1,84   22:57
Polkadot (DOT) 41,31009 41,2632 % 0,57   22:57
Dogecoin (DOGE) 3,533162 3,532693 % 1,54   22:57
Avalanche (AVAX) 316,64817 316,60128 % 0,10   22:57
Polygon (MATIC) 0 0 % -0,29   22:57
SHIBA INU (SHIB) 0,000207 0,000206 % 0,46   22:57
NEAR Protocol (NEAR) 89,18478 89,13789 % 1,39   22:57
ChainLink (LINK) 378,91809 378,8712 % 1,93   22:57
Uniswap (UNI) 177,52554 177,47865 % 7,07   22:57
Litecoin (LTC) 2130,2127 2129,7438 % 1,73   22:57
Cosmos (ATOM) 75,35223 75,30534 % 1,20   22:57
Algorand (ALGO) 4,046607 4,041918 % 0,23   22:57
Fantom (FTM) 0 0 % -0,77   22:57
TRON (TRX) 15,515901 15,511212 % 0,00   22:57
Bitcoin Cash (BCH) 11638,098 11633,409 % 0,85   22:57
FTX Token (FTT) 10,55025 10,517427 % 0,09   22:57
Stellar Lumens (XLM) 8,998191 8,993502 % 1,00   22:57
Internet Computer (ICP) 108,12834 108,08145 % 0,70   22:57
Decentraland (MANA) 3,385458 3,380769 % 1,55   22:57
Hedera Hashgraph (HBAR) 3,279956 3,279487 % -0,11   22:57
Axie Infinity (AXS) 47,40579 47,3589 % 0,60   22:57
VeChain (VET) 0,2352 0,23506 % 5,94   22:57
The Sandbox (SAND) 2,328557 2,32762 % 1,18   22:57
Ethereum Classic (ETC) 332,4501 331,9812 % -0,14   22:57
Monero (XMR) 0 0 % 4,77   22:57
Theta Token (THETA) 7,235127 7,225749 % 11,80   22:57
Harmony (ONE) 0,058144 0,057675 % -0,81   22:57
MultiversX (EGLD) 135,981 135,5121 % 2,11   22:57
Klaytn (KLAY) 0 0 % 0,97   22:57
Tezos (XTZ) 11,047284 11,042595 % -0,34   22:57
Helium (HNT) 0 0 % 1,74   22:57
Aave (AAVE) 4780,9044 4780,4355 % 6,03   22:57
MIOTA (IOTA) 1,880289 1,8756 % 2,83   22:57
PancakeSwap (CAKE) 67,89672 67,84983 % 3,58   22:57
EOS (EOS) 0 0 % -0,66   22:57
Stacks (STX) 8,163549 8,15886 % 2,23   22:57
The Graph (GRT) 0,844489 0,84402 % 1,93   22:57
BitTorrent (BTTC) 0,000013 0,000012 % -3,70   22:57
Flow (FLOW) 1,295102 1,293695 % 1,47   22:57
Kusama (KSM) 159,8949 159,426 % 3,34   22:57
Gala (GALA) 0,100204 0,100157 % -0,88   22:57
Curve (CRV) 10,100106 10,095417 % 4,16   22:57
Maker (MKR) 0 0 % 0,76   22:57
Enjin Coin (ENJ) 1,342461 1,341992 % 0,81   22:57
THORChain (RUNE) 19,27179 19,2249 % 2,49   22:57
Quant (QNT) 3142,5678 3139,7544 % -2,66   22:57
eCash (XEC) 0,000245 0,000245 % 1,55   22:57
Zcash (ZEC) 24193,3644 24192,8955 % 2,18   22:57
Oasis Network (ROSE) 0,279933 0,279464 % 1,88   22:57
Celo (CELO) 3,315592 3,313716 % 5,29   22:57
AMP (AMP) 0,020819 0,020772 % 0,00   22:57
NEO (NEO) 93,45177 93,35799 % 1,53   22:57
Loopring (LRC) 0 0 % -6,24   22:57
Chiliz (CHZ) 0,827609 0,82714 % 3,77   22:57
Arweave (AR) 93,96756 93,92067 % 1,16   22:57
Basic Attention Token (BAT) 4,074741 4,070052 % 1,28   22:57
Waves (WAVES) 0 0 % 11,97   22:57
Secret (SCRT) 2,020959 2,01627 % 2,87   22:57
Mina (MINA) 2,077227 2,072538 % 2,32   22:57
yearn.finance (YFI) 100344,6 100250,82 % -0,79   22:57
Compound (COMP) 817,2927 816,3549 % 3,39   22:57
IoTeX (IOTX) 0,120507 0,120038 % 2,39   22:57
Holo (HOT) 0,016646 0,016599 % 3,81   22:57
NEM (XEM) 0 0 % 3,17   22:57
Ravencoin (RVN) 0,182402 0,181933 % -1,02   22:57
Theta Fuel (TFUEL) 0,38356 0,382622 % 4,88   22:57
Kava (KAVA) 2,100203 2,099734 % 0,29   22:57
Zilliqa (ZIL) 0,14489 0,144421 % 1,99   22:57
Ankr (ANKR) 0,178651 0,178182 % 5,85   22:57
Syscoin (SYS) 0 0 % -23,10   22:57
Audius (AUDIO) 0,636766 0,636297 % 0,15   22:57
ICON (ICX) 1,186317 1,181628 % 0,40   22:57
Siacoin (SC) 0,029447 0,0294 % 1,46   22:57
Horizen (ZEN) 198,20403 198,11025 % 1,64   22:57
Perpetual Protocol (PERP) 0 0 % 4,69   22:57
Synthetix Network Token (SNX) 10,83159 10,7847 % 0,44   22:57
Storj (STORJ) 3,587085 3,582396 % 1,33   22:57
Ontology (ONT) 2,171476 2,171007 % 1,14   22:57
IOST (IOST) 0,033808 0,033761 % 2,27   22:57
Chromia (CHR) 0,729608 0,72914 % 6,29   22:57
Ren (REN) 0 0 % 8,48   22:57
WINkLink (WIN) 0,000986 0,000986 % 0,29   22:57
DENT (DENT) 0 0 % -36,67   22:57
WazirX (WRX) 0 0 % -4,95   22:57
COTI (COTI) 0,385436 0,384967 % 0,12   22:57
Aragon (ANT) 0 0 % -0,38   22:57
Reef (REEF) 0 0 % 2,69   22:57
Santos FC Fan Token (SANTOS) 25,13304 25,08615 % 1,33   22:57
FC Porto Fan Token (PORTO) 19,60002 19,55313 % 0,24   22:57
Lazio Fan Token (LAZIO) 17,53686 17,48997 % 0,27   22:57
Döviz Fiyatları
  Döviz Cinsi Alış Satış % Saat
  ABD Doları 46,9424 47,0434 % 0,30 23:59
  Euro 53,6174 53,7187 % -0,02 23:59
  İngiliz Sterlini 62,5857 62,8994 % 11,51 23:43
  Kanada Doları 33,0022 33,1676 % 10,72 23:43
  İsviçre Frangı 57,7620 58,0515 % 10,87 23:43
  Rus Rublesi 0,6047 0,6077 % 20,28 20:39
  Suudi Arabistan Riyali 12,4433 12,5057 % 12,47 17:00
  100 Japon Yeni 28,8846 29,0294 % 2,97 23:43
  Avustralya Doları 32,4783 32,6411 % 18,37 23:43
  Norveç Kronu 4,7751 4,7991 % 15,01 23:43
  Danimarka Kronu 7,1332 7,1689 % 9,37 23:43
  İsveç Kronu 4,8317 4,8559 % 9,63 23:43